Zantrex Blue Supplement Facts
Supplement Facts
Serving Size: 2 Capsules
Amount Per Serving | % Daily Value | |
|
||
Niacin | 30 mg | 188% |
|
||
Proprietary Blend | 1,160 mg | |
|
||
Yerba Maté (leaf) Extract | † | |
|
||
Guaraná (seed) Extract | † | |
|
||
Trimethylxanthine (caffeine) | † | |
|
||
Damiana (Turnera diffusa var. aphrodisiaca) (leaf) Extract | † | |
|
||
Green Tea (leaf) Extract | † | |
|
||
Kola (seed) Extract | † | |
|
||
Schizonepeta (flower) Extract | † | |
|
||
Black Pepper (fruit) Extract | † | |
|
||
Rhodiola crenulata (root) Extract | † | |
|
||
Asian Ginseng (root) Extract | † | |
|
||
Maca (root) Extract | † | |
|
||
Cacao (seed) Extract | † | |
|
||
Black Tea (leaf) Extract | † | |
|
†Daily value not established.
Other Ingredients: Gelatin, magnesium stearate, stearic acid, rice flour, microcrystalline cellulose, silicon dioxide, titanium dioxide, and FD&C Blue 1.